Yes Bank, Bahadri โ IFSC YESB0001148
| IFSC code | YESB0001148 |
|---|---|
| MICR code | 458532002 |
| Bank | Yes Bank |
| Branch | Bahadri |
| Address | GR.FLOOR, KH. NO. 103/1, 103/4 AND 103/5, VILL BAHADRI, SITAMOU ROAD, DIST. MANDSAUR, MP- 458001 |
| City | Mandsaur |
| District | Mandsaur |
| State | Madhya Pradesh |
| Contact | +9102218002000 |
| NEFT | Yes |
| RTGS | Yes |
| IMPS | Yes |
| UPI | Yes |
Using this IFSC code
To send money to an account at the Yes Bank Bahadri branch by NEFT, RTGS or IMPS, enter IFSC YESB0001148 with the account number and name when adding the beneficiary. The first four letters, YESB, identify Yes Bank; the last six, 001148, identify this branch. The MICR code 458532002 is used for cheque clearing.
Source: Razorpay IFSC dataset, compiled from Reserve Bank of India releases. Bank branches merge and change codes, so confirm with your bank before large transfers.