Yes Bank, Sunderpur โ IFSC YESB0000590
| IFSC code | YESB0000590 |
|---|---|
| MICR code | 124532012 |
| Bank | Yes Bank |
| Branch | Sunderpur |
| Address | GROUND FLOOR, KHEWAT NO. 489,, KHATONI NO. 573, KHASRA NO. 37//3/2, VILLAGE SUNDERPUR, TEHSIL AND DIST, VILLAGE SUNDERPUR, HARYANA-124001 |
| City | Rohtak |
| District | Village Sunderpur |
| State | Haryana |
| Contact | Not available |
| NEFT | Yes |
| RTGS | Yes |
| IMPS | Yes |
| UPI | Yes |
Using this IFSC code
To send money to an account at the Yes Bank Sunderpur branch by NEFT, RTGS or IMPS, enter IFSC YESB0000590 with the account number and name when adding the beneficiary. The first four letters, YESB, identify Yes Bank; the last six, 000590, identify this branch. The MICR code 124532012 is used for cheque clearing.
Source: Razorpay IFSC dataset, compiled from Reserve Bank of India releases. Bank branches merge and change codes, so confirm with your bank before large transfers.