SVC Co-operative Bank, Karwar โ IFSC SVCB0000188
| IFSC code | SVCB0000188 |
|---|---|
| MICR code | 581089002 |
| Bank | SVC Co-operative Bank |
| Branch | Karwar |
| Address | 1362/G/1 & 1362/G/2,GROUND FLOOR, ROOPTARA APARTMENT, HIGH CHURCH ROAD, NEAR HOTEL SONA PALACE, KARWAR, DIST- UTTARA KANNADA, KARNATAKA- 581301 |
| City | Uttara Kannada |
| District | Karwar |
| State | Karnataka |
| Contact | Not available |
| NEFT | Yes |
| RTGS | Yes |
| IMPS | Yes |
| UPI | Yes |
Using this IFSC code
To send money to an account at the SVC Co-operative Bank Karwar branch by NEFT, RTGS or IMPS, enter IFSC SVCB0000188 with the account number and name when adding the beneficiary. The first four letters, SVCB, identify SVC Co-operative Bank; the last six, 000188, identify this branch. The MICR code 581089002 is used for cheque clearing.
Source: Razorpay IFSC dataset, compiled from Reserve Bank of India releases. Bank branches merge and change codes, so confirm with your bank before large transfers.