Punjab & Sind Bank, Shahdol โ IFSC PSIB0021655
| IFSC code | PSIB0021655 |
|---|---|
| MICR code | 484023002 |
| Bank | Punjab & Sind Bank |
| Branch | Shahdol |
| Address | KHASRA NO 689 2 AFTER MUTATION NEW KHASRA NO 689 2 2 9 PLOT NO 689 2 8 WARD NO 15 MODI NAGAR COLONY NEAR CIRCUIT HOUSE SHAHDOL MP 484001 |
| City | Shahdol |
| District | Shahdol |
| State | Madhya Pradesh |
| Contact | +918818920719 |
| NEFT | Yes |
| RTGS | Yes |
| IMPS | Yes |
| UPI | Yes |
Using this IFSC code
To send money to an account at the Punjab & Sind Bank Shahdol branch by NEFT, RTGS or IMPS, enter IFSC PSIB0021655 with the account number and name when adding the beneficiary. The first four letters, PSIB, identify Punjab & Sind Bank; the last six, 021655, identify this branch. The MICR code 484023002 is used for cheque clearing.
Source: Razorpay IFSC dataset, compiled from Reserve Bank of India releases. Bank branches merge and change codes, so confirm with your bank before large transfers.