Punjab & Sind Bank, Y S R Kadapa โ IFSC PSIB0021649
| IFSC code | PSIB0021649 |
|---|---|
| MICR code | Not available |
| Bank | Punjab & Sind Bank |
| Branch | Y S R Kadapa |
| Address | NEW DOOR BO 1 2770 SURVEY NO 108 1 HOUSING BOARD OLD DOOR NO 1309 MIG KADAPA MUNICIAL CORPORATION KADAPA ANDHRA PRADESH |
| City | Y S R Kadapa |
| District | Y S R Kadapa |
| State | Andhra Pradesh |
| Contact | +919966588413 |
| NEFT | Yes |
| RTGS | Yes |
| IMPS | Yes |
| UPI | Yes |
Using this IFSC code
To send money to an account at the Punjab & Sind Bank Y S R Kadapa branch by NEFT, RTGS or IMPS, enter IFSC PSIB0021649 with the account number and name when adding the beneficiary. The first four letters, PSIB, identify Punjab & Sind Bank; the last six, 021649, identify this branch.
Source: Razorpay IFSC dataset, compiled from Reserve Bank of India releases. Bank branches merge and change codes, so confirm with your bank before large transfers.