Karnataka Bank, Ayodhya โ IFSC KARB0000873
| IFSC code | KARB0000873 |
|---|---|
| MICR code | 224052002 |
| Bank | Karnataka Bank |
| Branch | Ayodhya |
| Address | CHOTI DEVKALI COMPLEX,RAM PATH ROAD,BESIDE CHOTI DEVKALI MANDIR,15/3/59,DEVKALI,AYODHYA-224 123 AYODHYA TALUK & DISTRICT, UTTAR PRADESH |
| City | Ayodhya |
| District | Ayodhya |
| State | Uttar Pradesh |
| Contact | Not available |
| NEFT | Yes |
| RTGS | Yes |
| IMPS | Yes |
| UPI | Yes |
Using this IFSC code
To send money to an account at the Karnataka Bank Ayodhya branch by NEFT, RTGS or IMPS, enter IFSC KARB0000873 with the account number and name when adding the beneficiary. The first four letters, KARB, identify Karnataka Bank; the last six, 000873, identify this branch. The MICR code 224052002 is used for cheque clearing.
Source: Razorpay IFSC dataset, compiled from Reserve Bank of India releases. Bank branches merge and change codes, so confirm with your bank before large transfers.