Karnataka Bank, Kodipalya โ IFSC KARB0001036
| IFSC code | KARB0001036 |
|---|---|
| MICR code | 560052142 |
| Bank | Karnataka Bank |
| Branch | Kodipalya |
| Address | NO. 78/1, GROUND FLOOR, HEMMIGEPURA MAIN ROAD, KENGERI, KODIPALYA BENGALURU - 560 060 BENGALURU SOUTH TALUK, BENGALURU URBAN DISTRICT KARNATAKA STATE |
| City | Bengaluru Urban |
| District | Bengaluru |
| State | Karnataka |
| Contact | +918029701611 |
| NEFT | Yes |
| RTGS | Yes |
| IMPS | Yes |
| UPI | Yes |
Using this IFSC code
To send money to an account at the Karnataka Bank Kodipalya branch by NEFT, RTGS or IMPS, enter IFSC KARB0001036 with the account number and name when adding the beneficiary. The first four letters, KARB, identify Karnataka Bank; the last six, 001036, identify this branch. The MICR code 560052142 is used for cheque clearing.
Source: Razorpay IFSC dataset, compiled from Reserve Bank of India releases. Bank branches merge and change codes, so confirm with your bank before large transfers.