Jana Small Finance Bank, Bhadrak โ IFSC JSFB0004792
| IFSC code | JSFB0004792 |
|---|---|
| MICR code | 756788102 |
| Bank | Jana Small Finance Bank |
| Branch | Bhadrak |
| Address | GROUND& 1ST FLOOR,BISWAL SALES CORPORATION,BEARING PLOT NO.1221,1222,3057,1232,2592,CHAPULIA BYPASS,OPP.FEDERAL BANK,TAHSIL,BHADRAK756101 |
| City | Bhadrak |
| District | Bhadrak |
| State | Odisha |
| Contact | Not available |
| NEFT | Yes |
| RTGS | Yes |
| IMPS | Yes |
| UPI | Yes |
Using this IFSC code
To send money to an account at the Jana Small Finance Bank Bhadrak branch by NEFT, RTGS or IMPS, enter IFSC JSFB0004792 with the account number and name when adding the beneficiary. The first four letters, JSFB, identify Jana Small Finance Bank; the last six, 004792, identify this branch. The MICR code 756788102 is used for cheque clearing.
Source: Razorpay IFSC dataset, compiled from Reserve Bank of India releases. Bank branches merge and change codes, so confirm with your bank before large transfers.