HDFC Bank, Chiraiyakot โ IFSC HDFC0007361
| IFSC code | HDFC0007361 |
|---|---|
| MICR code | 276240103 |
| Bank | HDFC Bank |
| Branch | Chiraiyakot |
| Address | GRD FLOOR MAIN MARKET SH 67 NANHE KHAN MARKET PARGANA CHIRAIYAKOT MOHAMMADABAD GOHANA CHIRAYA KOT UTTAR PRADESH 276129 |
| City | Mau |
| District | Chiraya Kot |
| State | Uttar Pradesh |
| Contact | +9118002026161 |
| SWIFT code | HDFCINBB |
| NEFT | Yes |
| RTGS | Yes |
| IMPS | Yes |
| UPI | Yes |
Using this IFSC code
To send money to an account at the HDFC Bank Chiraiyakot branch by NEFT, RTGS or IMPS, enter IFSC HDFC0007361 with the account number and name when adding the beneficiary. The first four letters, HDFC, identify HDFC Bank; the last six, 007361, identify this branch. The MICR code 276240103 is used for cheque clearing.
Source: Razorpay IFSC dataset, compiled from Reserve Bank of India releases. Bank branches merge and change codes, so confirm with your bank before large transfers.