HDFC Bank, Kadipur โ IFSC HDFC0005729
| IFSC code | HDFC0005729 |
|---|---|
| MICR code | 228240003 |
| Bank | HDFC Bank |
| Branch | Kadipur |
| Address | UPPER GRD FLOOR DEV MARKET NIRALA NAGAR PATEL CHOWK LUCKNOW BALLIA RAJ MARG KADIPUR KADIPUR UTTAR PRADESH 228145 |
| City | Sultanpur |
| District | Kadipur |
| State | Uttar Pradesh |
| Contact | +9118002026161 |
| SWIFT code | HDFCINBB |
| NEFT | Yes |
| RTGS | Yes |
| IMPS | Yes |
| UPI | Yes |
Using this IFSC code
To send money to an account at the HDFC Bank Kadipur branch by NEFT, RTGS or IMPS, enter IFSC HDFC0005729 with the account number and name when adding the beneficiary. The first four letters, HDFC, identify HDFC Bank; the last six, 005729, identify this branch. The MICR code 228240003 is used for cheque clearing.
Source: Razorpay IFSC dataset, compiled from Reserve Bank of India releases. Bank branches merge and change codes, so confirm with your bank before large transfers.