HDFC Bank, Ajjampura โ IFSC HDFC0004659
| IFSC code | HDFC0004659 |
|---|---|
| MICR code | 577240012 |
| Bank | HDFC Bank |
| Branch | Ajjampura |
| Address | GROUND FLOOR T H RAOD OPP APMC MARKET PO AND TALUKA AJJAMPURA DISTRICT CHIKAMAGLUR AJJAMPURA KARNATAKA 577547 |
| City | Chikmagalur |
| District | Ajjampura |
| State | Karnataka |
| Contact | +9118002026161 |
| SWIFT code | HDFCINBB |
| NEFT | Yes |
| RTGS | Yes |
| IMPS | Yes |
| UPI | Yes |
Using this IFSC code
To send money to an account at the HDFC Bank Ajjampura branch by NEFT, RTGS or IMPS, enter IFSC HDFC0004659 with the account number and name when adding the beneficiary. The first four letters, HDFC, identify HDFC Bank; the last six, 004659, identify this branch. The MICR code 577240012 is used for cheque clearing.
Source: Razorpay IFSC dataset, compiled from Reserve Bank of India releases. Bank branches merge and change codes, so confirm with your bank before large transfers.