Central Bank of India, Sidhpur โ IFSC CBIN0280473
| IFSC code | CBIN0280473 |
|---|---|
| MICR code | 384016101 |
| Bank | Central Bank of India |
| Branch | Sidhpur |
| Address | UTTAR GUJARAT ISMALIE MOMIN CREDIT SOCIETY BUILDING, NEAR TOWER, ZAMBLI POLE, MAIN BAZAR , SIDHPUR,(N. GUJARAT),DIST-PATAN,GUJARAT-384151 |
| City | Patan |
| District | Sidhpur |
| State | Gujarat |
| Contact | +912222612008 |
| NEFT | Yes |
| RTGS | Yes |
| IMPS | Yes |
| UPI | Yes |
Using this IFSC code
To send money to an account at the Central Bank of India Sidhpur branch by NEFT, RTGS or IMPS, enter IFSC CBIN0280473 with the account number and name when adding the beneficiary. The first four letters, CBIN, identify Central Bank of India; the last six, 280473, identify this branch. The MICR code 384016101 is used for cheque clearing.
Source: Razorpay IFSC dataset, compiled from Reserve Bank of India releases. Bank branches merge and change codes, so confirm with your bank before large transfers.