Canara Bank, Chithode โ IFSC CNRB0006448
| IFSC code | CNRB0006448 |
|---|---|
| MICR code | 638015051 |
| Bank | Canara Bank |
| Branch | Chithode |
| Address | CANARA BANK SF NO 82/1,KM PARAPPU VILL,D NO 2/1 SANAR PALAYAM,SALEM-KOVAI MAIN ROAD CHITODE,ERODE DISTRICT TAMIL NADU 638107 |
| City | Erode |
| District | Chittode |
| State | Tamil Nadu |
| Contact | +919999999999 |
| NEFT | Yes |
| RTGS | Yes |
| IMPS | Yes |
| UPI | Yes |
Using this IFSC code
To send money to an account at the Canara Bank Chithode branch by NEFT, RTGS or IMPS, enter IFSC CNRB0006448 with the account number and name when adding the beneficiary. The first four letters, CNRB, identify Canara Bank; the last six, 006448, identify this branch. The MICR code 638015051 is used for cheque clearing.
Source: Razorpay IFSC dataset, compiled from Reserve Bank of India releases. Bank branches merge and change codes, so confirm with your bank before large transfers.