Canara Bank, Machenahalli Industrial Area โ IFSC CNRB0007314
| IFSC code | CNRB0007314 |
|---|---|
| MICR code | Not available |
| Bank | Canara Bank |
| Branch | Machenahalli Industrial Area |
| Address | MACHENAHALLI INDUSTRIAL ASSOCIATION BUILDING,KIADB MAIN ROAD,SHIVAMOGGA-BHADRAVATHI INDUSTRIAL AREA, MACHENAHALLI,NIDIGE POST,SHIVAMOGGA DIST,KARNATAKA |
| City | Shivamogga |
| District | Bhadravathi |
| State | Karnataka |
| Contact | Not available |
| NEFT | Yes |
| RTGS | Yes |
| IMPS | Yes |
| UPI | Yes |
Using this IFSC code
To send money to an account at the Canara Bank Machenahalli Industrial Area branch by NEFT, RTGS or IMPS, enter IFSC CNRB0007314 with the account number and name when adding the beneficiary. The first four letters, CNRB, identify Canara Bank; the last six, 007314, identify this branch.
Source: Razorpay IFSC dataset, compiled from Reserve Bank of India releases. Bank branches merge and change codes, so confirm with your bank before large transfers.