Bandhan Bank, Nigdhu Branch โ IFSC BDBL0002555
| IFSC code | BDBL0002555 |
|---|---|
| MICR code | 132750105 |
| Bank | Bandhan Bank |
| Branch | Nigdhu Branch |
| Address | BANDHAN BANK LTD, KHEWAT NO 241,KHATONI NO 304,305 MURBA NO 110 INTKAL NO 8290 MAIN ROAD , DIST - KARNAL , STATE - HARYANA , PIN - 121107 |
| City | Karnal |
| District | Karnal |
| State | Haryana |
| Contact | +919147325551 |
| NEFT | Yes |
| RTGS | Yes |
| IMPS | Yes |
| UPI | Yes |
Using this IFSC code
To send money to an account at the Bandhan Bank Nigdhu Branch branch by NEFT, RTGS or IMPS, enter IFSC BDBL0002555 with the account number and name when adding the beneficiary. The first four letters, BDBL, identify Bandhan Bank; the last six, 002555, identify this branch. The MICR code 132750105 is used for cheque clearing.
Source: Razorpay IFSC dataset, compiled from Reserve Bank of India releases. Bank branches merge and change codes, so confirm with your bank before large transfers.