Axis Bank, Ranjagola โ IFSC UTIB0002344
| IFSC code | UTIB0002344 |
|---|---|
| MICR code | 759211503 |
| Bank | Axis Bank |
| Branch | Ranjagola |
| Address | FIRST FLOOR, KHATA NO. 1411, PLOT NO. 5368/6890/7297, MOUZA RANJAGOLA, TEHSIL HINDOL, DIST.DHENKANAL, ORISSA, PIN 759018 |
| City | Dhenkanal |
| District | Hindol |
| State | Odisha |
| Contact | Not available |
| NEFT | Yes |
| RTGS | Yes |
| IMPS | Yes |
| UPI | Yes |
Using this IFSC code
To send money to an account at the Axis Bank Ranjagola branch by NEFT, RTGS or IMPS, enter IFSC UTIB0002344 with the account number and name when adding the beneficiary. The first four letters, UTIB, identify Axis Bank; the last six, 002344, identify this branch. The MICR code 759211503 is used for cheque clearing.
Source: Razorpay IFSC dataset, compiled from Reserve Bank of India releases. Bank branches merge and change codes, so confirm with your bank before large transfers.