Axis Bank, Kantabania โ IFSC UTIB0002291
| IFSC code | UTIB0002291 |
|---|---|
| MICR code | 756211505 |
| Bank | Axis Bank |
| Branch | Kantabania |
| Address | GROUND FLOOR, KHATA NO.1480/476, PLOT NO - 4428/5588/5743, VILL KANTABANIA, MOUZA KASABA KAMARDA, PS -KAMARDA, GRAM PANCHAYAT KASABA KAMARDA,DIST BALASORE, ORISSA, PIN 756035 |
| City | Baleshwar |
| District | Kamarda |
| State | Odisha |
| Contact | Not available |
| NEFT | Yes |
| RTGS | Yes |
| IMPS | Yes |
| UPI | Yes |
Using this IFSC code
To send money to an account at the Axis Bank Kantabania branch by NEFT, RTGS or IMPS, enter IFSC UTIB0002291 with the account number and name when adding the beneficiary. The first four letters, UTIB, identify Axis Bank; the last six, 002291, identify this branch. The MICR code 756211505 is used for cheque clearing.
Source: Razorpay IFSC dataset, compiled from Reserve Bank of India releases. Bank branches merge and change codes, so confirm with your bank before large transfers.