Axis Bank, Chwadi โ IFSC UTIB0002359
| IFSC code | UTIB0002359 |
|---|---|
| MICR code | 180211005 |
| Bank | Axis Bank |
| Branch | Chwadi |
| Address | GROUND FLOOR, GROUND FLOOR, KHASRA NO. 887 MIN, KHATA NO. 428 MIN, KHEWAT NO. 26, VILLAGE CHWADI, TEHSIL & DISTRICT JAMMU - 180011 |
| City | Jammu |
| District | Jammu |
| State | Jammu and Kashmir |
| Contact | Not available |
| NEFT | Yes |
| RTGS | Yes |
| IMPS | Yes |
| UPI | Yes |
Using this IFSC code
To send money to an account at the Axis Bank Chwadi branch by NEFT, RTGS or IMPS, enter IFSC UTIB0002359 with the account number and name when adding the beneficiary. The first four letters, UTIB, identify Axis Bank; the last six, 002359, identify this branch. The MICR code 180211005 is used for cheque clearing.
Source: Razorpay IFSC dataset, compiled from Reserve Bank of India releases. Bank branches merge and change codes, so confirm with your bank before large transfers.